Dự án 3355 Ridgerock Way, Snellville, GA 30078 | MLS# 6722489 … 3355 Ridgerock Way, Snellville, GA 30078 $340,513 Redfin Estimate 4 Beds 3 Baths 2,266 Sq Ft Off Market This home last sold for …
Dự án 3175 Ridgerock Way, Snellville, GA 30078 | realtor® See sales history and home details for 3175 Ridgerock Way, Snellville, GA 30078, a 4 bed, 3 bath, 2,022 Sq. Ft. single family home built in 1988 that was last sold on 02/26/1998.
Dự án 3310 Ridgerock Way, Snellville, GA 30078 | Trulia 3310 Ridgerock Way, Snellville, GA 30078 is a 1,917 sqft, 3 bed, 2.5 bath home sold in 2017. See the estimate, review home details, and search for homes nearby.
Dự án 3325 Ridgerock Way, Snellville, GA 30078 | Zillow Zestimate® Home Value: $195,000. 3325 Ridgerock Way, Snellville, GA is a single family home that contains 1,917 sq ft and was built in 1988. It contains 3 bedrooms and 3 bathrooms. The Zestimate for this house is $271,100, which …
Dự án 3195 Ridgerock Way, Snellville, GA 30078 | Zillow Zestimate® Home Value: $216,000. 3195 Ridgerock Way, Snellville, GA is a single family home that contains 1,923 sq ft and was built in 1988. It contains 4 bedrooms and 3 bathrooms. The Zestimate for this house is $318,600, which …
Dự án 3330 Ridgerock Way, Snellville, GA 30078 | realtor® View 1 photos for 3330 Ridgerock Way, Snellville, GA 30078, a 4 bed, 3 bath, 2,052 Sq. Ft. single family home built in 1988 that was last sold on 06/01/2020.
Dự án 3285 Ridgerock Way, Snellville, GA 30078 | MLS# 6695135 … Snellville, GA 30078 $333,871 Redfin Estimate 3 Beds 2.5 Baths 1,896 Sq Ft Off Market This home last sold for $210,000 on Jun 24, 2020. …
Dự án 3325 Ridgerock Way, Snellville, GA 30078 | Redfin 3325 Ridgerock Way is a 1,917 square foot house on a 0.28 acre lot with 3 bedrooms and 2.5 bathrooms. This home is currently off market - it last sold on October 08, 2020 for $195,000. Based on Redfin's Snellville data, we estimate the home's value is $310,398. Redfin last checked: over 7 days ago.
Dự án Ridgerock Way, Snellville GA - Walk Score See the Walk Score of Ridgerock Way, Snellville GA. View map of nearby restaurants, parks, and schools. See photos of 30078. ... Log out. Log in to save favorites. Go. Locate me. Share. Nearby Apartments Favorite. Ridgerock Way. Ridgerock Way. Snellville, Georgia, 30078. Add scores to your site. Commute to Downtown Snellville . 8 min 13 min 44 ...
Dự án 3325 Ridgerock Way, Snellville, GA 30078 | Redfin 3325 Ridgerock Way, Snellville, GA 30078 $310,398 Redfin Estimate 3 Beds 2.5 Baths 1,917 Sq Ft Off Market This home last sold for $195,000 on Oct 8, 2020. About This Home 3325 Ridgerock Way is a 1,917 square foot house on …
Dự án Ridgerock Way, Snellville GA Public Record Property Profiles 3170 Ridgerock Way Snellville, GA 300783175 Ridgerock Way Snellville, GA 300783180 Ridgerock Way Snellville, GA 300783190 Ridgerock Way Snellville, GA 300783195 Ridgerock Way Snellville, GA 300783200 Ridgerock Way Snellville, ...
Dự án 2081 Ridgerock Pl, West Kelowna, BC V4T 1S7 | Redfin 2081 Ridgerock Pl is a 3,868 square foot house on a 0.37 acre lot with 4 bedrooms and 3.5 bathrooms. This home is currently off market - it last sold on October 15, 2015 for $865,000. Redfin last checked: over 7 days ago. •.
Dự án 3245 Ridgerock Way, Snellville, GA 30078 | Zillow Zestimate® Home Value: $336,200. 3245 Ridgerock Way, Snellville, GA is a single family home that contains 1,842 sq ft and was built in 1988. It contains 3 bedrooms and 2.5 bathrooms. The Zestimate for this house is $336,200, …
Dự án ridgerock way snellville ga redfin ridgerock way snellville ga redfin. DISCOVER MORE . Who Lives at 3365 Ridgerock Way, Snellville, GA 30078 | Spokeo. Find people by address using reverse address lookup for 3365 Ridgerock Way, Snellville, GA 30078. Find contact info for current and past residents, property value, and more. ... Aug 17, 2016· 3195 Ridgerock Way, Snellville, GA ...
Dự án 3195 Ridgerock Way, Snellville, GA 30078 | MLS# 6608227 … 3195 Ridgerock Way, Snellville, GA 30078 $344,952 Redfin Estimate 4 Beds 2.5 Baths 2,010 Sq Ft Off Market This home last sold for $216,000 on Nov 19, …
Dự án 3175 RIDGEROCK WAY, SNELLVILLE, GA 30078 | RealtyTrac Discover 3175 RIDGEROCK WAY, SNELLVILLE, GA 30078 -- Residential property with 2022 sq. ft, 4 bed(s), 3 bath(s). Get the latest property info at RealtyTrac.
Dự án 2116 Ridgerock Pl, West Kelowna, BC V4T 1S7 | Redfin 2116 Ridgerock Pl is a 3,400 square foot house on a 9,234 square foot lot with 5 bedrooms and 3 bathrooms. This home is currently off market - it last sold on August 05, 2020 for $627,000. Redfin last checked: over 7 days ago. •.
Dự án 3245 Ridgerock Way, Snellville, GA 30078 See sales history and home details for 3245 Ridgerock Way, Snellville, GA 30078, a 3 bed, 3 bath, 1,842 Sq. Ft. single family home built in 1988 that was last sold on 07/13/2012.
Dự án Houses For Rent in Snellville, GA - 270 Houses Rentals | Rent… Room for Rent - Snellville Home (id. 1659) Room for Rent - Snellville Home (id. 1659), Snellville, GA 30078. 3 Beds • 2 Bath
Dự án Ridgerock Way, Snellville, GA 30078 | Trulia Ridgerock Way, Snellville, GA 30078 is a 1,824 sqft, 3 bed, 3 bath home. See the estimate, review home details, and search for homes nearby.